Software Comparison Chart
Software Features
|
||||||||
Mobile Phone Support | ||||||||
GSM Mobile Phones | Yes | Yes | No | No | No | No | No | Yes |
Windows Mobile Phones | Yes | No | Yes | Yes | No | No | No | No |
Pocket PC Phones | Yes | No | Yes | Yes | No | No | No | No |
Blackberry Mobile Phones | No | No | No | No | Yes | No | No | No |
Android Mobile Phones | Yes | No | No | No | No | Yes | No | No |
USB Modem | Yes | Yes | No | No | No | No | Yes | Yes |
SMS sending Features | ||||||||
Send text SMS directly from PC | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Internet connection required | No | No | No | No | No | No | No | No |
SMS gateway required | No | No | No | No | No | No | No | No |
Import contact numbers from PC | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Import contact numbers from phone memory | Yes | No | Yes | Yes | No | No | No | No |
Additional Features | ||||||||
Monthly Subscription Fees | No | No | No | No | No | No | No | No |
Send notification or standard SMS | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Save sent SMS details | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Advance delay delivery option | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Prevent number redundancy | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Support Unicode languages to send SMS | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Exclusive list wizard option | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Save sent message to templates | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Purchase/Download information | ||||||||
Download Now |